Its Vodkat Premier Division football for Ashton Athletic next season
VODKAT LEAGUE CONSTITUTION – SEASON 2008-2009
The Vodkat League Management Committee have now confirmed the constitution of the League’s two divisions for season 2008/09, following a meeting held on Thursday 26th June 2008.
The Premier Division (previously known as the First Division) will comprise 22 clubs, while the First Division will have 18 clubs. This is in line with the wishes of the member clubs, who had previously indicated that the top division should return to a full complement of 22 clubs as soon as possible.
Restoring the Premier League to 22 clubs has been achieved by retaining the bottom two clubs from last season’s First Division, Atherton LR and Nelson, and additionally promoting Ashton Athletic, who finished third in Division Two last season.
The full line up of clubs in the two divisions for next season is as follows.
| Premier Division | |||||||||
| | | P | W | D | L | F | A | GD | Pts |
| 1 | Abbey Hey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alsager Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Atherton Collieries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Atherton LR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bacup Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Congleton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Flixton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Formby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Glossop North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maine Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | New Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Newcastle Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ramsbottom United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Runcorn Linnets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Silsden AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Squires Gate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | St Helens Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Winsford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Division | |||||||||
| | | P | W | D | L | F | A | GD | Pts |
| 1 | AFC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blackpool Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bootle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Castleton Gabriels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chadderton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cheadle Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daisy Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darwen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eccleshall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Holker Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Irlam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leek CSOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Norton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oldham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Padiham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stone Dominoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wigan Robin Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reserves Division | |||||||||
| | | P | W | D | L | F | A | GD | Pts |
| 1 | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AFC Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Atherton Collieries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Atherton LR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bootle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chadderton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cheadle Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daisy Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Glossop North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Irlam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | New Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Padiham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wigan Robin Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

0 Comments:
Post a Comment
<< Home